|
| Резервни части за скутери и мотоциклети / Motorcycles & scooters products, spare parts | Пух – Томос / Puch – Tomos | Запалване / Ignition
|
КОНДЕНЗАТОР ЗА ПУХ / ТОМОС / ДКВ / ХЕРКУЛЕС / КТМ / БЕНЕЛИ / МОРИНИ / ФАНТИК / ЦЮНДАП ф18мм
|
|
PUCH IGNITION CONDENSOR / Diameter 18 mm:
AGRATI GARELLI:
Bonanza 50 81
Bonanza 25 50 81
Eureka Flex 50 71
Eureka Matic 50 73-80
Eureka Mk 50 78-80
Europed 40 SL 50 73-80
Europed SL 50 74-80
Katia 50 78-81
Katia 1 Vn, 2 Vn 50 81
Noi 50 79
Noi Matic 2 V 50 80
Noi Matic KL 50 81
Noi Self Mix 50 82
Vip 1 (Ra) 50 81
Vip 1/2/3/4 Vn 50 81
Vip 3 (A, B) 50 81
Vip 3 V 50 81
Vip 4 V 50 81
AGRIA:
300 0,1 100cc 02.81–12.83 Ilo-101
BATAVUS:
Ascot 50 79
Batavette S 50 79-85
Grand Prix 50 81
Hs 50 50 77-79
Hs 60 50 79-81
Mot-O-Mat 50 79-85
Pronto VA 25, VA 40 50 76-80
Starflite Swing 25, 40 50 76-79
BENELLI:
S 50 50 81-89
BETAMOTOR:
B 205 200 ccm 4,8kw 01.71–06.91
B 207 200 ccm 6,6kw 01.71–12.87
CLAEYS-FLANDRIA:
037 Af-F, Af-A 50 76-81
Gigi 50 76-81
Penny, Penny S, Polo 50 76-81
DKW (ZWEIRAD-UNION):
Sportmofa 80-
530 50 76-83
533 - 535 50 76-83
DOLMAR / SACHS DOLMAR:
119 09.77–03.83
FANTIC:
317 issimo Mokick 80-81
TX 172 Lei 25 km/h -78
TX 174 Lei 40 km/h, TX 310 issimo 79-81
174 Lei 50 80-81
317 issimo Moped 50 78-81
Issimo Sport 50 81-84
FICHTEL & SACHS AG:
Famo 50 50 ccm 02.81–12.88
Famo 50/AEX 50 ccm 2,2kw 02.81–12.88
Famo 50/AMLC 50 ccm 02.81–12.88
Famo 50/MC 50 ccm 06.79–12.80
Famo 50/1 MASF, MAX 50 ccm 06.79–12.88
Famo 50/1 MB, MI 50 ccm 06.79–12.88
Famo 50/1 MNL 50 ccm 02.81–12.88
Famo 50/2 C 50 ccm 02.81–12.88
Famo 50/2 DK 50 ccm 06.79–12.88
Famo 50/2 DNL 50 ccm 1,3kw 06.79–12.81
Famo 50/2 KDK 50 ccm 06.79–12.88
Famo 50/2 KS, MAKSF 50 ccm 06.79–12.88
Famo 50/2 MANL, MASF 50 ccm 06.79–12.88
Famo 50/2 MAX 50 ccm 1,8kw 06.79–12.81
Famo 50/2 MB, MLB 50 ccm 06.79–12.88
Famo 50/2 MLAX 50 ccm 1,8kw 06.79–12.81
Famo 50/2 MLC 50 ccm 06.79–12.88
Famo 50/3 CNL 50 ccm 06.79–12.81
Famo 50/3 D 50 ccm 02.81–12.88
Famo 50/3 LS 50 ccm 06.79–12.88
Famo 50/3 MAI 50 ccm 06.79–12.81
Famo 50/3 MAX 50 ccm 02.81–12.84
Famo 50/3 MB 50 ccm 02.81–12.84
Famo 50/3 MLAX 50 ccm 02.81–12.84
Famo 50/3 MLFB 50 ccm 06.79–12.88
Famo 50/3 MLKAX 50 ccm 06.79–12.88
Famo 50/3 MLKB 50 ccm 06.79–12.88
Famo 50/4 LKH 50 ccm 3,2kw 06.79–09.86
Famo 502/1 A.. 50 ccm 02.74–12.84
Famo 502/1 ACH, ADK 50 ccm 02.74–12.84
Famo 502/1 ANL, ASF 50 ccm 02.74–12.84
Famo 502/1 AX 50 ccm 02.74–12.82
Famo 502/1 B.. 50 ccm 02.74–12.82
Famo 502/1 B.. 50 ccm 02.74–12.82
Famo 504/1 A 50 ccm 1,3kw 03.78–12.82
Famo 504/1 ADK, ANL 50 ccm 02.74–12.82
Famo 504/1 B 50 ccm 1,1kw 02.74–12.82
Famo 504/1 BS 50 ccm 0,7kw 07.74–12.82
Famo 504/1 C 50 ccm 03.78–12.82
Famo 505/1 A 50 ccm 1,3kw 02.81–12.88
Famo 505/1 C 50 ccm 1,8kw 02.81–12.88
Famo 505/2 A, CK 50 ccm 1,8kw 02.81–12.82
Famo 505/2 AK 50 ccm 02.81–12.84
Famo 505/2 B, C 50 ccm 02.81–12.84
Stamo 75 RM 01.81–12.88
HERCULES:
Hercules HR2 25 Hobby Rider 1980-1987
Hercules M 25 3 1974
Hercules M 25 1 1974-1977
Hercules M 25 2 1974-1977
Hercules MK1 50 S 1979-1980
Hercules MK2 50 S 1979-1980
Hercules Optima 50 3 1979-1987
Hercules Optima 50 P3 1979-1987
Hercules Optima 50 S3 1979-1987
Hercules Prima 25 1 1978- 1987
Hercules Prima 25 2 1978-1987
Hercules Prima 25 2N Typ 504 012 1978- 1987
Hercules Prima 25 4S 1979-1980
Hercules Prima 25 5S 1979-1980
Hercules Prima 25 6 1979-1980
Hercules Prima 25 G3 1979-1987
Hercules Prima 25 4 Typ 511 025 1979-1987
Hercules Prima 25 5 1979-1987
Hercules Prima 25 4N Typ 511 021 1979-1987
Hercules Prima 25 5N Typ 634 015 1979-1987
Hercules Prima 25 4S Typ 511 023 1980-1987
Hercules Prima 25 5S 1980-1987
HOLDER:
MP 1M, 1 Z 01.81–12.83
HUSQVARNA (CAGIVA):
L 65 2,65kw 01.74–12.88
L 77 3,3kw 01.74–12.82
163 S 01.74–12.80
ILO:
RM 97 100 ccm 2,9kw 02.81–12.87
SP 35 40 ccm 1,3kw 01.76–12.87
SP 71 70 ccm 1,5kw 01.76–12.87
KREIDLER:
Kreidler MF12 25 Flory MF12 1976-1978
Kreidler MF13 25 Flory MF13 1976-1978
Kreidler MF23 25 SL Flory MF23 1977-
Mf 4 73-74
Mp 19 (Export) 78-82
Mp 2, Mp 7 Export 73-82
Mf 2, C, Cl 50 72-82
KTM:
Mofa, Moped 50 81
LAURA:
M 56 01.78–
MAG (MOTOSACOCHE SA):
1017 SRL (12 V) 11.80– 1017 SRL
MAICO:
Mofa 25 78-
METALURGIA CASAL:
M 136 01.81–
MINARELLI:
G 1, G 1 R 50 ccm 1,1kw 06.80–01.84
V 1 A KS 50 ccm 1,4kw 01.78–04.81
V 1 KS, NKS 50 ccm 1,4kw 01.78–04.81
V 1, A, N Pedali 50 ccm 1,4kw 01.78–04.81
MORINI FM:
M 1 04.79–
M 1 Norton 12.80–
M 101 05.80–
M 4 07.73–01.80
M 4 02.80–
MO 01.78–12.80
MO Norton 01.78–12.80
MO 3 50 ccm 1 01.78–01.80
MO 3 50 ccm 1 02.80–
MO 4 50 ccm 1 05.78–
RV 50 ccm 1 07.82–
S 5 K 2 50 ccm 0,9 01.78–12.86
V 1 02.76–
MOTO MORINI:
M 4 07.73–01.80
M 4 02.80–
V 1 02.76–
ROTAX (BOMBARDIER - ROTAX GMBH):
Stamo 151, 165, 185 02.81–
MOTOBECANE:
Monty L, Sp 77-
Tm 4, Tm 4 Luxus 79-
Monty Mb 3 V, Sb 3 V 77-
PUCH - STEYR - DAIMLER:
Puch Maxi 25 1979-
Puch Maxi 25 L2 1979-
Puch Maxi 25 2 1979-
Puch Maxi 25 S 1979-1984
Puch Maxi 25 N 1982-1984
Puch Maxi 25 S2 1983-1984
Puch Maxi 25 N Chopper 1984
Puch Maxi 25 S 2, 25 DRG 1982-1983
Puch Maxi 25 DRG Sport 1983
Puch Maxi 25 N NGR 1982-1984
Puch Maxi 25 N Off Road 1983-1984
Puch Maxi 25 Plus 1983-1984
Puch Maxi 25 Sport 1979-1984
Puch Maxi 25 S Sport 1984
Puch Ranger 50 TT 1982-1983
Puch X 30 25 Chopper 1984
Puch X 30 25 Turbo 1984
AX 25 (E) 02.81–
M 50 S (E) 02.81–
Maxi 02.81– KTM
Maxi Schweiz 02.81– Alpa
Maxi Schweiz 02.81– Granichen
Maxi 2 A 02.81– KTM
VS 50 D, V (E) 02.81–
X 300 Cross (F) 02.81–
RIXE:
Champion Fth 50 79
Champion Fth, Ft 50 74
Champion Fth, Ft 50 79
High-Sport 50 79
High-Sport Super L 50 79
Libelle Ft, Fth 50 74-78
Libelle Ght 50 79
Libelle Gth 50 74-76
Libelle High Sport Super R 503 50 74-78
Libelle High-Sport Super R 503 50 79-80
Tourismo E 21 E, EL 50 79
Tourismo SL 40 50 79
SOLO:
708 50 73
704 City Bike 50 73-74
710 D 50 73-76
711 C 50 73-76
712 Super-Luxus 50 78
712, 713 50 75-80
715, 716 50 73-75
725, 726 50 76-77
725, 726 Mini-Bike 50 77
731, 732 (Sport) 50 78-82
731-D 50 80-82
Mars 25 De Luxe (712) 50 73-80
Mars 40 DE Luxe (713) 50 73-80
Mars Komfort 25, Luxus 50 80
Mars Komfort Super 25 50 80
Mars Standard 25 (710) 50 73-76
Mars Super-Luxus 40 50 78
Mars Top Rider 25 (717) 50 73-74
Mars Top Rider 40 (718) 50 73-74
SPARTA:
Buddy 50 79
Happy 50 79-81
Lucky 50 78-79
Rocky 50 78-81
SWM:
Mini Cross 50 50 79-
TOMOS:
A 3 50 81-82
Mini B 1 50 81
60 ccm 60 ccm 2kw 02.81–
ZUNDAPP:
Zündapp Automatic-Mofa 50 1973-1976
Zündapp High-Riser 50 1973-1976
Zündapp 25 442-01 LO 1973-1976
Zündapp 25 442-11 LO 1973-1976
Zündapp 25 442-17 LO 1973-1976
Zündapp 25 442-17 L1 1973-1976
Zündapp 25 444-02 LO 1973-1976
Zündapp 25 444-02 LU 1973-1976
Zündapp 25 444-02 L5 1973-1976
Zündapp 25 444-02 L7L 1973-1976
Zündapp 25 444-04 LO 1973-1976
Zündapp 25 444-04 LU 1973-1976
Zündapp 25 444-31 LO 1973-1976
Zündapp 25 444-31 L5 1973-1976
Zündapp 50 442-12 LO 1973-1976
Zündapp 50 442-16 LO 1973-1976
Zündapp 50 442-16 L1 1973-1976
Zündapp CS 25 448-141 1982
Zündapp CS 50 448-013 1982
Zündapp CX 25 448-151 1982
Zündapp Hai 50 50 448-010 1980
Zündapp Hai 50 50 448-111 1980-1982
Zündapp ZA 25 460-024 1983-1984
Zündapp ZA 25 25 460-020 1980-1981
Zündapp ZA 25 25 460-021 1981-1983
Zündapp ZA 40 50 460-030 1980-1981
Zündapp ZA 40 50 460-031 1980-1981
Zündapp ZA 40 50 460-033 1981-1982
Zündapp ZB 22 25 447-021 1979
Zündapp ZD 10 25 446-210 1977-1979
Zündapp ZD 10 25 446-211 1979
Zündapp ZD 30 50 446-200 1977-1979
Zündapp ZD 30 50 446-201 1979
Zündapp ZR 20 25 447-020 1977-1979
Zündapp ZR 20 25 447-022 1979
Zündapp ZR 30 50 447-100 1977-1979
Zündapp ZR 30 50 447-101 1979
Zündapp ZX 25 25 460-010 1980-1981
446-200 (ZD30) Mot.Nr. from 9587968 to 9756493,
446-201 (ZD30) Mot.Nr. from 9756494 to 9796585,
446-210 (ZD10) Mot.Nr. from 9587978 to 9754918,
446-211 (ZD10) Mot.Nr. from 9754919 to 9796585,
447-020 (ZR20) from Mot.Nr. 9526661 to 9759786,
447-021 (ZB22) Mot.Nr. from 9759787 to 9772722 with 34W Bosch ignition system,
447-022 (ZR20) from Mot.Nr. 9772723 to 9795378,
447-100 (ZR30) from Mot.Nr. 9556998 to 9773597,
447-101 (ZR30) from Mot.Nr. 9773598 to 9795376,
447-110 (ZR10) from Mot.Nr. 9557920 to 9773672,
447-111 (ZR10) from Mot.Nr 9773673 to 9795378,
448-013 (CS50) from Mot.Nr. 9990972 with 34W Bosch ignition system,
448-140 (CS25) from Mot.Nr. 9990972,
448-150 (Hai25) from Mot.Nr. 9990972 with 34W Bosch ignition system,
460-010 (ZX25) from Mot.Nr. 9796153 with 19W Bosch ignition system,
460-013 (ZX25) from Mot.Nr. 9796153 with 19W Bosch ignition system,
460-014 (ZX25) from Mot.Nr. 1037438,
460-020 (ZA25) from Mot.Nr. 979378 to 9796152 with 34W Bosch ignition system,
460-020 (ZA25) from Mot.Nr. 9796153 with 17W Bosch ignition system,
460-021 (ZA25) from Mot.Nr. 9795378 to 9796152 with 34W Bosch ignition system,
460-021 (ZA25) from Mot.Nr. 9796153 with 17W Bosch ignition system,
460-024 (ZA25) from Mot.Nr. 1037108,
460-030 (ZA40) from Mot.Nr. 9796153,
460-031 (ZA40) from Mot.Nr. 9796153,
460-033 (ZA40) from Mot.Nr. 9796153 with 17W Bosch Ignition
Произход: Китай
Доставно тегло: 0,030 кг
|
|
Назад
|